True Fit
HD Big Buck Hoodie - Black Pullover Hooded Sweatshirt - Real Tree
A proven winner improved with an updated fit, beefier rib knit details and a three-panel hood. It's also colorfast and resists shrinkage.
PRODUCT MEASUREMENTS
Adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 30 | 32 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length from Center Back | 34 3/4 | 35 1/2 | 36 1/4 | 37 | 37 3/4 | 38 1/2 | 39 1/4 | 40 |
LT | XLT | 2XLT | 3XLT | 4XLT | |
Chest Width | 25 | 26 1/2 | 28 | 30 | 32 |
Sleeve Length | 39 | 39 3/4 | 40 1/2 | 41 1/4 | 42 |
Body Length at Back | 32 | 33 | 34 | 34 1/2 | 35 |
XS | S | M | L | XL | |
Chest Width | 16 1/4 | 17 | 18 | 19 | 20 1/2 |
Sleeve Length | 28 | 29 | 30 | 31 1/2 | 33 |
Body Length at Back | 20 | 21 1/2 | 23 | 25 | 27 |
Measured across the chest one inch below armhole when laid flat.
Measured from high point of shoulder from the front.
Measure From CB Neck to Shoulder Point to Finished Sleeve Hem.